Top Rankings
Class | Character | Level | Location | |
1 | ![]() | KomaraDEV![]() | 1,200 | Lorencia |
2 | ![]() | KomaraGM![]() | 1,030 | Kubera Mine |
3 | ![]() | Komara![]() | 1,027 | Kubera Mine |
4 | ![]() | KomaraMG![]() | 1,019 | Kubera Mine |
5 | ![]() | PornHub![]() | 1,017 | Kubera Mine |
6 | ![]() | KomaraElf![]() | 1,017 | Kubera Mine |
7 | ![]() | ChosenOne![]() | 1,004 | Kubera Mine |
8 | ![]() | MissDeadly![]() | 990 | Kubera Mine |
9 | ![]() | MrNobody![]() | 988 | Kubera Mine |
10 | ![]() | SummonMe![]() | 973 | Deep Dungeon |
11 | ![]() | Omicron![]() | 964 | Deep Dungeon |
12 | ![]() | Johny![]() | 910 | Kubera Mine |
13 | ![]() | Skipper![]() | 890 | Kubera Mine |
14 | ![]() | Escaper![]() | 875 | Kubera Mine |
15 | ![]() | Devil![]() | 864 | Deep Dungeon |
16 | ![]() | Wicked![]() | 864 | Deep Dungeon |
17 | ![]() | Adam![]() | 851 | Kubera Mine |
18 | ![]() | Heather![]() | 850 | Kubera Mine |
19 | ![]() | AngelEyes![]() | 849 | Nixie Lake |
20 | ![]() | Pandora![]() | 848 | Nixie Lake |
21 | ![]() | Riddick![]() | 848 | Nixie Lake |
22 | ![]() | Elfie![]() | 848 | Deep Dungeon |
23 | ![]() | Zippy![]() | 841 | Deep Dungeon |
24 | ![]() | Odysseus![]() | 841 | Tarkan |
25 | ![]() | Dragonite![]() | 840 | Nixie Lake |
26 | ![]() | Highsmoke![]() | 829 | Nixie Lake |
27 | ![]() | Odiseo![]() | 828 | Tarkan |
28 | ![]() | TheMask![]() | 828 | Deep Dungeon |
29 | ![]() | Ember![]() | 826 | Deep Dungeon |
30 | ![]() | Elfzor![]() | 826 | Deep Dungeon |
31 | ![]() | Sudden![]() | 826 | Deep Dungeon |
32 | ![]() | Shiki![]() | 826 | Tarkan |
33 | ![]() | Morrigan![]() | 824 | Tarkan |
34 | ![]() | Getsuye![]() | 823 | Nixie Lake |
35 | ![]() | Nova![]() | 819 | Tarkan |
36 | ![]() | Klash![]() | 818 | Tarkan |
37 | ![]() | Dark![]() | 818 | Tarkan |
38 | ![]() | Emperor![]() | 818 | Tarkan |
39 | ![]() | Dragoness![]() | 818 | Nixie Lake |
40 | ![]() | SeikoBlade![]() | 818 | Deep Dungeon |
41 | ![]() | Majestic![]() | 812 | Nixie Lake |
42 | ![]() | KomaraGL![]() | 808 | Noria |
43 | ![]() | Ghandalf![]() | 808 | Deep Dungeon |
44 | ![]() | machi![]() | 806 | Ferea |
45 | ![]() | Myne![]() | 806 | Nixie Lake |
46 | ![]() | Vash![]() | 806 | Nixie Lake |
47 | ![]() | Thera![]() | 806 | Nixie Lake |
48 | ![]() | Arch![]() | 806 | Nixie Lake |
49 | ![]() | Zenom![]() | 805 | Nixie Lake |
50 | ![]() | Argy![]() | 805 | Ferea |
51 | ![]() | Arwen![]() | 804 | Nixie Lake |
52 | ![]() | AVEEE![]() | 804 | Deep Dungeon |
53 | ![]() | noobiest![]() | 803 | Swamp of Darkness |
54 | ![]() | DaMBaLLa![]() | 803 | Swamp of Darkness |
55 | ![]() | uNReaL![]() | 803 | Swamp of Darkness |
56 | ![]() | LaTirana![]() | 803 | Ferea |
57 | ![]() | Tauriel![]() | 803 | Nixie Lake |
58 | ![]() | schatz![]() | 803 | Swamp of Darkness |
59 | ![]() | Hamguard![]() | 802 | Ferea |
60 | ![]() | Marduk![]() | 802 | Ferea |
61 | ![]() | BaLe![]() | 802 | Swamp of Darkness |
62 | ![]() | Steroids![]() | 802 | Ferea |
63 | ![]() | Highwing![]() | 802 | Nixie Lake |
64 | ![]() | NiteHawk![]() | 802 | Swamp of Darkness |
65 | ![]() | Bellatrix![]() | 802 | Nixie Lake |
66 | ![]() | LordBeld![]() | 801 | Lorencia |
67 | ![]() | Maximus![]() | 801 | Nixie Lake |
68 | ![]() | Luyisi![]() | 800 | Noria |
69 | ![]() | bash8![]() | 800 | Nixie Lake |
70 | ![]() | Hottie![]() | 800 | Lorencia |
71 | ![]() | Crusher![]() | 800 | Ferea |
72 | ![]() | Envy![]() | 800 | Ferea |
73 | ![]() | Lexi![]() | 800 | Noria |
74 | ![]() | Zero![]() | 800 | Elbeland |
75 | ![]() | Lust![]() | 800 | Ferea |
76 | ![]() | Orta![]() | 800 | Ferea |
77 | ![]() | LLLL![]() | 800 | Ferea |
78 | ![]() | MyNameJeff![]() | 800 | Lorencia |
79 | ![]() | Coffee![]() | 800 | Nixie Lake |
80 | ![]() | FreddiePL![]() | 800 | Lorencia |
81 | ![]() | RedHair![]() | 800 | Ferea |
82 | ![]() | Blonde![]() | 800 | Ferea |
83 | ![]() | Maejestic![]() | 800 | Ferea |
84 | ![]() | lMTDl![]() | 800 | Ferea |
85 | ![]() | Naila![]() | 800 | Ferea |
86 | ![]() | Sunlight![]() | 800 | Ferea |
87 | ![]() | MEANIE![]() | 800 | Ferea |
88 | ![]() | YourDaddy![]() | 800 | Ferea |
89 | ![]() | Valery![]() | 800 | Ferea |
90 | ![]() | Maverik![]() | 800 | Ferea |
91 | ![]() | lDMTl![]() | 800 | Ferea |
92 | ![]() | Freedom![]() | 800 | Ferea |
93 | ![]() | gostosa![]() | 798 | Deep Dungeon |
94 | ![]() | Imrahil![]() | 797 | Nixie Lake |
95 | ![]() | Balian![]() | 796 | Nixie Lake |
96 | ![]() | Sibylla![]() | 796 | Nixie Lake |
97 | ![]() | J3lcz![]() | 795 | Nixie Lake |
98 | ![]() | TienBeo![]() | 795 | Deep Dungeon |
99 | ![]() | Manh![]() | 794 | Deep Dungeon |
100 | ![]() | Bufffff![]() | 794 | Deep Dungeon |
Last Updated @ 04/01/2023 - 01:40 AM