Top Rankings
Class | Character | Level | Location | |
1 | ![]() | KomaraDEV![]() | 1,200 | Lorencia |
2 | ![]() | MrNobody![]() | 1,117 | Lorencia Bar |
3 | ![]() | KomaraGM![]() | 1,101 | Valley of Loren |
4 | ![]() | AVEEE![]() | 1,101 | Deep Dungeon |
5 | ![]() | Komara![]() | 1,097 | Atlans Abyss 3 |
6 | ![]() | KomaraMG![]() | 1,090 | Atlans Abyss 3 |
7 | ![]() | PornHub![]() | 1,089 | Atlans Abyss 3 |
8 | ![]() | KomaraElf![]() | 1,088 | Atlans Abyss 3 |
9 | ![]() | Traumy![]() | 1,055 | Deep Dungeon |
10 | ![]() | HeisenberG![]() | 1,055 | Deep Dungeon |
11 | ![]() | ChosenOne![]() | 1,053 | Kubera Mine |
12 | ![]() | Crystal![]() | 1,051 | Deep Dungeon |
13 | ![]() | Omicron![]() | 1,043 | Lorencia |
14 | ![]() | SummonMe![]() | 1,036 | Deep Dungeon |
15 | ![]() | gostosa![]() | 1,031 | Atlans Abyss 3 |
16 | ![]() | MissDeadly![]() | 1,030 | Ferea |
17 | ![]() | taradao![]() | 1,024 | Atlans Abyss |
18 | ![]() | SterbeN![]() | 1,020 | Deep Dungeon |
19 | ![]() | Dragonite![]() | 1,017 | Kubera Mine |
20 | ![]() | Johny![]() | 973 | Lorencia |
21 | ![]() | Devil![]() | 971 | Kubera Mine |
22 | ![]() | Wicked![]() | 970 | Kubera Mine |
23 | ![]() | kalldrogo1![]() | 959 | Kubera Mine |
24 | ![]() | Skipper![]() | 955 | Deep Dungeon |
25 | ![]() | Ruivo![]() | 952 | Kubera Mine |
26 | ![]() | marti11![]() | 944 | Elbeland |
27 | ![]() | TheMask![]() | 944 | Deep Dungeon |
28 | ![]() | Ladylinda![]() | 943 | Kubera Mine |
29 | ![]() | elektra![]() | 942 | Noria |
30 | ![]() | Maximus![]() | 936 | Kubera Mine |
31 | ![]() | ira1![]() | 935 | Kubera Mine |
32 | ![]() | malvadao![]() | 929 | Kubera Mine |
33 | ![]() | Wareo![]() | 928 | Kubera Mine |
34 | ![]() | Elfie![]() | 920 | Kubera Mine |
35 | ![]() | Zippy![]() | 919 | Lorencia |
36 | ![]() | Highsmoke![]() | 918 | Kubera Mine |
37 | ![]() | Highwing![]() | 917 | Kubera Mine |
38 | ![]() | Frugo![]() | 915 | Lorencia |
39 | ![]() | FrugoWiz![]() | 915 | Kubera Mine |
40 | ![]() | FrugoElf![]() | 914 | Kubera Mine |
41 | ![]() | Klash![]() | 907 | Kubera Mine |
42 | ![]() | Odysseus![]() | 905 | Tarkan |
43 | ![]() | Bellatrix![]() | 905 | Kubera Mine |
44 | ![]() | Klam![]() | 905 | Kubera Mine |
45 | ![]() | Odiseo![]() | 888 | Tarkan |
46 | ![]() | NiteHawk![]() | 884 | Debenter |
47 | ![]() | Dark![]() | 879 | Nixie Lake |
48 | ![]() | Morrigan![]() | 877 | Kubera Mine |
49 | ![]() | Escaper![]() | 875 | Kubera Mine |
50 | ![]() | lascada![]() | 872 | Kubera Mine |
51 | ![]() | Emperor![]() | 870 | Nixie Lake |
52 | ![]() | Shiki![]() | 863 | Deep Dungeon |
53 | ![]() | Nova![]() | 860 | Nixie Lake |
54 | ![]() | Crusher![]() | 856 | Debenter |
55 | ![]() | SlayHer![]() | 853 | Deep Dungeon |
56 | ![]() | Lunaris![]() | 852 | Elbeland |
57 | ![]() | Necatrix![]() | 852 | Deep Dungeon |
58 | ![]() | Shadowfx![]() | 851 | Deep Dungeon |
59 | ![]() | Adam![]() | 851 | Kubera Mine |
60 | ![]() | Heather![]() | 850 | Kubera Mine |
61 | ![]() | Ghandalf![]() | 850 | Elbeland |
62 | ![]() | AngelEyes![]() | 849 | Nixie Lake |
63 | ![]() | Pandora![]() | 848 | Nixie Lake |
64 | ![]() | Riddick![]() | 848 | Nixie Lake |
65 | ![]() | SiulARun![]() | 846 | Swamp of Darkness |
66 | ![]() | Muhahaha![]() | 846 | Deep Dungeon |
67 | ![]() | Puddytatt![]() | 846 | Deep Dungeon |
68 | ![]() | Grothia![]() | 843 | Deep Dungeon |
69 | ![]() | Tirocerto![]() | 842 | Elbeland |
70 | ![]() | MrDeadly![]() | 841 | Ferea |
71 | ![]() | Protein![]() | 841 | Ferea |
72 | ![]() | Ichigo![]() | 836 | Swamp of Darkness |
73 | ![]() | marty69![]() | 828 | Deep Dungeon |
74 | ![]() | Darkmisho![]() | 827 | Ferea |
75 | ![]() | Ember![]() | 826 | Deep Dungeon |
76 | ![]() | Elfzor![]() | 826 | Deep Dungeon |
77 | ![]() | Sudden![]() | 826 | Deep Dungeon |
78 | ![]() | Getsuye![]() | 823 | Nixie Lake |
79 | ![]() | Gender![]() | 821 | Deep Dungeon |
80 | ![]() | SeikoBlade![]() | 818 | Deep Dungeon |
81 | ![]() | Dragoness![]() | 818 | Nixie Lake |
82 | ![]() | martyn![]() | 813 | Ferea |
83 | ![]() | GodsKnight![]() | 812 | Deep Dungeon |
84 | ![]() | Majestic![]() | 812 | Nixie Lake |
85 | ![]() | Lexi![]() | 812 | Swamp of Darkness |
86 | ![]() | JohnSnow![]() | 811 | Ferea |
87 | ![]() | Eienjou![]() | 809 | Ferea |
88 | ![]() | DYKnight![]() | 808 | Deep Dungeon |
89 | ![]() | CINDY![]() | 808 | Ferea |
90 | ![]() | KomaraGL![]() | 808 | Noria |
91 | ![]() | DYWizard![]() | 806 | Deep Dungeon |
92 | ![]() | DYGun![]() | 806 | Deep Dungeon |
93 | ![]() | BufoAlva![]() | 806 | Ferea |
94 | ![]() | Myne![]() | 806 | Nixie Lake |
95 | ![]() | Vash![]() | 806 | Nixie Lake |
96 | ![]() | Arch![]() | 806 | Nixie Lake |
97 | ![]() | Thera![]() | 806 | Nixie Lake |
98 | ![]() | machi![]() | 806 | Ferea |
99 | ![]() | Zenom![]() | 805 | Nixie Lake |
100 | ![]() | Argy![]() | 805 | Ferea |
Last Updated @ 12/09/2023 - 12:00 PM