Top Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | Outlaws | LordBeld![]() | 1,619 | |
2 | DEFIANT | Dragonite![]() | 1,284 | |
3 | FACETAXI | ChosenOne![]() | 817 | |
4 | American | Adam![]() | 748 | |
5 | STAFF | Phoenix![]() | 560 | |
6 | DarkSide | RocrainDL![]() | 385 | |
7 | HONOR | olewatos![]() | 365 | |
8 | StarCr3w | Bean![]() | 242 | |
9 | TAKITEAZ | Grothia![]() | 169 | |
10 | LEGION | DarthVader![]() | 117 | |
11 | Freedom | Marduk![]() | 114 | |
12 | ChChDrdo | Buffy44![]() | 97 | |
13 | Ibelin | Balian![]() | 76 | |
14 | EMPIRE | Aurelius![]() | 59 | |
15 | StyLe | aBoBa![]() | 21 | |
16 | Rebirth | Aerith![]() | 11 | |
17 | America | WildThing![]() | 7 | |
18 | RUSSIAN | Sushi![]() | 7 | |
19 | Heroes | Dante![]() | 3 | |
20 | Peace | Mapc![]() | 2 | |
21 | CHEESE | CheezeBM![]() | 2 |
Last Updated @ 10/02/2023 - 12:06 PM