Top Rankings
Class | Type | Character | Rank | Contribution | Location | |
1 | ![]() | ![]() | AVEEE![]() | Guard | 8,115 | Tormented Square |
2 | ![]() | ![]() | MrDeadly![]() | Officer | 3,290 | Chaos Castle 6 |
3 | ![]() | ![]() | Wareo![]() | Lieutenant | 2,505 | Chaos Castle 6 |
4 | ![]() | ![]() | Protein![]() | Lieutenant | 2,125 | Tormented Square |
5 | ![]() | ![]() | JohnSnow![]() | Lieutenant | 1,870 | Imperial Guardian |
6 | ![]() | ![]() | MissDeadly![]() | Lieutenant | 1,805 | Kanturu 3 |
7 | ![]() | ![]() | Frugo![]() | Lieutenant | 1,590 | Chaos Castle 6 |
8 | ![]() | ![]() | SummonMe![]() | Lieutenant | 1,565 | Lorencia Bar |
9 | ![]() | ![]() | KomaraDEV![]() | Sergeant | 1,390 | Chaos Castle 6 |
10 | ![]() | ![]() | FrugoElf![]() | Sergeant | 1,175 | Kanturu 3 |
11 | ![]() | ![]() | FrugoWiz![]() | Sergeant | 1,155 | Atlans |
12 | ![]() | ![]() | ChosenOne![]() | Sergeant | 1,090 | Lorencia Bar |
13 | ![]() | ![]() | Ghandalf![]() | Private | 225 | Atlans |
14 | ![]() | ![]() | Gender![]() | Private | 205 | Atlans |
15 | ![]() | ![]() | DarthVader![]() | Private | 185 | Doppelganger |
16 | ![]() | ![]() | Traumy![]() | Private | 165 | Lorencia Bar |
17 | ![]() | ![]() | Zebaceos![]() | Private | 100 | Noria |
18 | ![]() | ![]() | Tornado![]() | Private | 80 | Quest Zone |
19 | ![]() | ![]() | Eienjou![]() | Private | 70 | Kanturu 3 |
20 | ![]() | ![]() | RedMagnus![]() | Private | 65 | Illusion Temple 6 |
21 | ![]() | ![]() | SterbeN![]() | Private | 65 | Lorencia Bar |
22 | ![]() | ![]() | Vargulf![]() | Private | 55 | Chaos Castle 2 |
23 | ![]() | ![]() | darkyyy![]() | Private | 50 | Aida |
24 | ![]() | ![]() | TheRock![]() | Private | 45 | Debenter |
25 | ![]() | ![]() | Rexor![]() | Private | 30 | Chaos Castle 6 |
26 | ![]() | ![]() | Bean![]() | Private | 30 | Lorencia Bar |
27 | ![]() | ![]() | HeisenberG![]() | Private | 30 | Imperial Guardian |
28 | ![]() | ![]() | noobiest![]() | Private | 30 | Atlans |
29 | ![]() | ![]() | Hagrid![]() | Private | 25 | Doppelganger |
30 | ![]() | ![]() | Coffee![]() | Private | 25 | Imperial Guardian |
31 | ![]() | ![]() | Dragoness![]() | Private | 25 | Deep Dungeon |
32 | ![]() | ![]() | Daenerys![]() | Private | 20 | Lorencia Bar |
33 | ![]() | ![]() | Grothia![]() | Private | 20 | Tormented Square |
34 | ![]() | ![]() | MrNobody![]() | Private | 20 | Chaos Castle 6 |
35 | ![]() | ![]() | Highsmoke![]() | Private | 20 | Kanturu 3 |
36 | ![]() | ![]() | Orta![]() | Private | 20 | Kanturu 3 |
37 | ![]() | ![]() | MitchSm![]() | Private | 20 | Noria |
38 | ![]() | ![]() | Kermit![]() | Private | 20 | Lorencia Bar |
39 | ![]() | ![]() | TGXBK![]() | Private | 20 | Illusion Temple 4 |
40 | ![]() | ![]() | Edek![]() | Private | 20 | Chaos Castle 2 |
41 | ![]() | ![]() | Skipper![]() | Private | 15 | Atlans |
42 | ![]() | ![]() | Etchecopar![]() | Private | 15 | Debenter |
43 | ![]() | ![]() | bash2![]() | Private | 15 | Noria |
44 | ![]() | ![]() | Rodran![]() | Private | 15 | Chaos Castle 2 |
45 | ![]() | ![]() | Bellatrix![]() | Private | 15 | Lorencia Bar |
46 | ![]() | ![]() | Johnny![]() | Private | 10 | Atlans |
47 | ![]() | ![]() | Fall![]() | Private | 10 | Lorencia Bar |
48 | ![]() | ![]() | LamHyo![]() | Private | 10 | Deep Dungeon |
49 | ![]() | ![]() | RagingWar![]() | Private | 10 | Chaos Castle 2 |
50 | ![]() | ![]() | CroxiLex![]() | Private | 10 | Atlans Abyss 2 |
51 | ![]() | ![]() | Tony![]() | Private | 10 | Lorencia Bar |
52 | ![]() | ![]() | Emer![]() | Private | 10 | Kanturu 3 |
53 | ![]() | ![]() | Wade![]() | Private | 10 | Chaos Castle 6 |
54 | ![]() | ![]() | RocrainGL![]() | Private | 10 | Quest Zone |
55 | ![]() | ![]() | Ethan![]() | Private | 10 | Illusion Temple 6 |
56 | ![]() | ![]() | Wilson006![]() | Private | 10 | Blood Castle 6 |
57 | ![]() | ![]() | RocrainMG![]() | Private | 10 | Illusion Temple 6 |
58 | ![]() | ![]() | Majestic![]() | Private | 10 | Chaos Castle 6 |
59 | ![]() | ![]() | RocrainGC![]() | Private | 10 | Lorencia Bar |
60 | ![]() | ![]() | RocrainSLA![]() | Private | 10 | Lorencia Bar |
61 | ![]() | ![]() | RocrainRF![]() | Private | 10 | Ilusion Temple |
62 | ![]() | ![]() | Edek22![]() | Private | 10 | Lorencia Bar |
63 | ![]() | ![]() | TheDuke![]() | Private | 10 | Lorencia Bar |
64 | ![]() | ![]() | marti11![]() | Private | 10 | Chaos Castle 6 |
65 | ![]() | ![]() | Hermione![]() | Private | 10 | Lorencia Bar |
66 | ![]() | ![]() | Aurelius![]() | Private | 10 | Chaos Castle 2 |
67 | ![]() | ![]() | MattDemon![]() | Private | 10 | Duel Arena |
68 | ![]() | ![]() | Buffie![]() | Private | 10 | Lorencia Bar |
69 | ![]() | ![]() | Faunia![]() | Private | 10 | Lorencia Bar |
70 | ![]() | ![]() | Boner![]() | Private | 10 | Blood Castle 7 |
71 | ![]() | ![]() | TheMask![]() | Private | 10 | Imperial Guardian |
72 | ![]() | ![]() | Cony![]() | Private | 10 | Aida |
73 | ![]() | ![]() | EmmaStone![]() | Private | 10 | Lorencia Bar |
74 | ![]() | ![]() | Sushi![]() | Private | 10 | Noria |
75 | ![]() | ![]() | SeanConner![]() | Private | 10 | Blood Castle 7 |
76 | ![]() | ![]() | Mamaplaya![]() | Private | 10 | Karutan 1 |
77 | ![]() | ![]() | Cryllio![]() | Private | 10 | Dungeon |
78 | ![]() | ![]() | Mojewel![]() | Private | 10 | Noria |
79 | ![]() | ![]() | Momoneh![]() | Private | 10 | Lorencia Bar |
80 | ![]() | ![]() | Mapc![]() | Private | 10 | Illusion Temple 4 |
81 | ![]() | ![]() | Escaper![]() | Private | 10 | Chaos Castle 6 |
82 | ![]() | ![]() | Cage![]() | Private | 10 | Imperial Guardian |
83 | ![]() | ![]() | elektra![]() | Private | 10 | Lorencia Bar |
84 | ![]() | ![]() | April![]() | Private | 10 | Lorencia Bar |
85 | ![]() | ![]() | Liam![]() | Private | 10 | Tormented Square |
86 | ![]() | ![]() | BrownHair![]() | Private | 10 | Chaos Castle 2 |
87 | ![]() | ![]() | WizSamu![]() | Private | 10 | Noria |
88 | ![]() | ![]() | Hixty![]() | Private | 10 | Lorencia |
89 | ![]() | ![]() | Wicked![]() | Private | 10 | Lorencia Bar |
90 | ![]() | ![]() | Ranger![]() | Private | 10 | Lorencia Bar |
91 | ![]() | ![]() | Luyisi![]() | Private | 10 | Lorencia Bar |
92 | ![]() | ![]() | AlanSm![]() | Private | 10 | Lorencia |
93 | ![]() | ![]() | machi![]() | Private | 10 | Lorencia Bar |
94 | ![]() | ![]() | 8BALROG8![]() | Private | 10 | Ilusion Temple |
95 | ![]() | ![]() | FuFu![]() | Private | 10 | Lorencia Bar |
96 | ![]() | ![]() | Cheeze![]() | Private | 10 | Lorencia Bar |
97 | ![]() | ![]() | RocrainELF![]() | Private | 10 | Lorencia Bar |
98 | ![]() | ![]() | Edek21![]() | Private | 10 | Noria |
99 | ![]() | ![]() | CliffSM![]() | Private | 10 | Noria |
100 | ![]() | ![]() | RocrainDL![]() | Private | 10 | Doppelganger |
Last Updated @ 10/02/2023 - 11:50 AM