Top Gens
Character | Type | Rank | Contribution | Location | ||
1 | Mystic Knight | Private | 15 | Lorencia Bar | ||
2 | Slaughterer | Private | 15 | Lorencia Bar | ||
3 | Mystic Knight | Private | 10 | Lorencia Bar | ||
4 | Master Slayer | Private | 10 | Lorencia Bar | ||
5 | Dragon Knight | Private | 10 | Chaos Castle | ||
6 | Dark Wizard | Private | 10 | Lorencia | ||
7 | Dragon Knight | Private | 10 | Chaos Castle | ||
8 | Mystic Mage | Private | 10 | Lorencia Bar | ||
9 | Majestic Rune Wizard | Private | 10 | Old Kethotum | ||
10 | Mystic Knight | Private | 10 | Lorencia Bar | ||
11 | Dragon Knight | Private | 10 | Chaos Castle | ||
12 | Fairy Elf | Private | 10 | Devil Square | ||
13 | High Elf | Private | 10 | Lorencia Bar | ||
14 | Dark Wizard | Private | 10 | Lorencia | ||
15 | Empire Lord | Private | 10 | Imperial Guardian | ||
16 | Slaughterer | Private | 10 | Lorencia Bar | ||
17 | Fairy Elf | Private | 10 | Devil Square | ||
18 | Dark Wizard | Private | 10 | Lorencia | ||
19 | Noble Elf | Private | 10 | Kanturu | ||
20 | Dark Wizard | Private | 10 | Lorencia | ||
21 | Soul Master | Private | 10 | Dungeon | ||
22 | Magic Knight | Private | 10 | Lorencia Bar | ||
23 | Fairy Elf | Private | 10 | Devil Square | ||
24 | Dark Wizard | Private | 10 | Lorencia | ||
25 | Shining Lancer | Private | 10 | Deep Dungeon | ||
26 | Dimension Summoner | Private | 10 | Lorencia Bar | ||
27 | Magic Knight | Private | 10 | Lorencia Bar | ||
28 | Noble Elf | Private | 10 | Kanturu | ||
29 | Noble Elf | Private | 10 | Kanturu | ||
30 | Dragon Knight | Private | 10 | Chaos Castle | ||
31 | Mystic Knight | Private | 10 | Lorencia Bar | ||
32 | Noble Elf | Private | 10 | Kanturu | ||
33 | Heist Gun Crusher | Private | 10 | Lorencia Bar | ||
34 | Luminous Wizard | Private | 10 | Lorencia Bar | ||
35 | Magic Knight | Private | 10 | Lorencia Bar | ||
36 | Majestic Rune Wizard | Private | 10 | Old Kethotum | ||
37 | Luminous Wizard | Private | 10 | Lorencia Bar | ||
38 | Dark Wizard | Private | 10 | Lorencia | ||
39 | Soul Wizard | Private | 10 | Atlans | ||
40 | Noble Elf | Private | 10 | Kanturu | ||
41 | Dark Knight | Private | 10 | Blood Castle | ||
42 | Shining Lancer | Private | 10 | Deep Dungeon | ||
43 | Fist Blazer | Private | 10 | Tormented Square | ||
44 | Dimension Master | Private | 10 | Lorencia Bar | ||
45 | Dark Wizard | Private | 10 | Lorencia | ||
46 | Master Gun Breaker | Private | 10 | Lorencia Bar | ||
47 | Bloody Summoner | Private | 10 | Karutan 2 | ||
48 | Fairy Elf | Private | 10 | Devil Square | ||
49 | Heist Gun Crusher | Private | 10 | Lorencia Bar | ||
50 | Empire Lord | Private | 10 | Imperial Guardian | ||
51 | Mirage Lancer | Private | 10 | Quest Zone | ||
52 | Soul Master | Private | 10 | Dungeon | ||
53 | Magic Knight | Private | 10 | Lorencia Bar | ||
54 | Blade Master | Private | 0 | Chaos Castle |
Last Updated @ 12/02/2024 - 07:15 PM