Top Rankings
Class | Type | Character | Rank | Contribution | Location | |
1 | ![]() | ![]() | DarthVader![]() | Private | 185 | Doppelganger |
2 | ![]() | ![]() | RedMagnus![]() | Private | 60 | Illusion Temple 6 |
3 | ![]() | ![]() | Vargulf![]() | Private | 55 | Chaos Castle 2 |
4 | ![]() | ![]() | AVEEE![]() | Private | 55 | Tormented Square |
5 | ![]() | ![]() | darkyyy![]() | Private | 50 | Aida |
6 | ![]() | ![]() | Bean![]() | Private | 30 | Lorencia Bar |
7 | ![]() | ![]() | noobiest![]() | Private | 30 | Atlans |
8 | ![]() | ![]() | HeisenberG![]() | Private | 30 | Doppelganger |
9 | ![]() | ![]() | Dragoness![]() | Private | 25 | Deep Dungeon |
10 | ![]() | ![]() | Coffee![]() | Private | 25 | Imperial Guardian |
11 | ![]() | ![]() | Edek![]() | Private | 20 | Chaos Castle 2 |
12 | ![]() | ![]() | Grothia![]() | Private | 20 | Ilusion Temple |
13 | ![]() | ![]() | MitchSm![]() | Private | 20 | Noria |
14 | ![]() | ![]() | TGXBK![]() | Private | 20 | Illusion Temple 4 |
15 | ![]() | ![]() | Kermit![]() | Private | 20 | Lorencia Bar |
16 | ![]() | ![]() | Orta![]() | Private | 20 | Kanturu 3 |
17 | ![]() | ![]() | bash2![]() | Private | 15 | Noria |
18 | ![]() | ![]() | DarkWiz![]() | Private | 10 | Lorencia |
19 | ![]() | ![]() | Legend![]() | Private | 10 | Chaos Castle 2 |
20 | ![]() | ![]() | Johny![]() | Private | 10 | Lorencia Bar |
21 | ![]() | ![]() | TheRock![]() | Private | 10 | Debenter |
22 | ![]() | ![]() | CrimsonOni![]() | Private | 10 | Lorencia |
23 | ![]() | ![]() | Yatzz11![]() | Private | 10 | Blood Castle 7 |
24 | ![]() | ![]() | kiara![]() | Private | 10 | Aida |
25 | ![]() | ![]() | Yatzz06![]() | Private | 10 | Ilusion Temple |
26 | ![]() | ![]() | Arwen![]() | Private | 10 | Kanturu 3 |
27 | ![]() | ![]() | Zebaceos![]() | Private | 10 | Noria |
28 | ![]() | ![]() | Getsuye![]() | Private | 10 | Deep Dungeon |
29 | ![]() | ![]() | Ramzi![]() | Private | 10 | Illusion Temple 6 |
30 | ![]() | ![]() | Rexor![]() | Private | 10 | Chaos Castle 2 |
31 | ![]() | ![]() | Ghandalf![]() | Private | 10 | Atlans |
32 | ![]() | ![]() | SeikoBlade![]() | Private | 10 | Chaos Castle 6 |
33 | ![]() | ![]() | Etchecopar![]() | Private | 10 | Debenter |
34 | ![]() | ![]() | Monja![]() | Private | 10 | Lorencia Bar |
35 | ![]() | ![]() | Tabirius![]() | Private | 10 | Ilusion Temple |
36 | ![]() | ![]() | Skipper![]() | Private | 10 | Atlans |
37 | ![]() | ![]() | Luksioo![]() | Private | 10 | Chaos Castle 2 |
38 | ![]() | ![]() | AhFD![]() | Private | 10 | Noria |
39 | ![]() | ![]() | RazZzoR![]() | Private | 10 | Illusion Temple 6 |
40 | ![]() | ![]() | Cayde![]() | Private | 10 | Lorencia |
41 | ![]() | ![]() | MissDeadly![]() | Private | 10 | Kanturu 3 |
42 | ![]() | ![]() | CastielSM![]() | Private | 10 | Dungeon |
43 | ![]() | ![]() | YourDaddy![]() | Private | 10 | Ilusion Temple |
44 | ![]() | ![]() | redd![]() | Private | 10 | Illusion Temple 6 |
45 | ![]() | ![]() | finn![]() | Private | 10 | Dungeon |
46 | ![]() | ![]() | CAIN42![]() | Private | 10 | Debenter |
47 | ![]() | ![]() | MAXIMUS42![]() | Private | 10 | Illusion Temple 4 |
48 | ![]() | ![]() | Ghim![]() | Private | 10 | Illusion Temple 4 |
49 | ![]() | ![]() | PINK42![]() | Private | 10 | Lorencia Bar |
50 | ![]() | ![]() | UHTRED62![]() | Private | 10 | Doppelganger |
51 | ![]() | ![]() | MEANELF![]() | Private | 10 | Lorencia Bar |
52 | ![]() | ![]() | MEANIE![]() | Private | 10 | Chaos Castle 2 |
53 | ![]() | ![]() | Lich![]() | Private | 10 | Lorencia |
54 | ![]() | ![]() | MGKsm![]() | Private | 10 | Noria |
55 | ![]() | ![]() | Aura![]() | Private | 10 | Ferea |
56 | ![]() | ![]() | schatz![]() | Private | 10 | Kanturu 3 |
57 | ![]() | ![]() | Dark42![]() | Private | 10 | Dungeon |
58 | ![]() | ![]() | Blonde![]() | Private | 10 | Kanturu 3 |
59 | ![]() | ![]() | KomaraMG![]() | Private | 10 | Lorencia Bar |
60 | ![]() | ![]() | KomaraDEV![]() | Private | 10 | Chaos Castle 6 |
61 | ![]() | ![]() | Cony![]() | Private | 10 | Aida |
62 | ![]() | ![]() | CliffELF![]() | Private | 10 | Lorencia Bar |
63 | ![]() | ![]() | RocrainGL![]() | Private | 10 | Quest Zone |
64 | ![]() | ![]() | Fall![]() | Private | 10 | Lorencia Bar |
65 | ![]() | ![]() | LamHyo![]() | Private | 10 | Deep Dungeon |
66 | ![]() | ![]() | RagingWar![]() | Private | 10 | Chaos Castle 2 |
67 | ![]() | ![]() | CroxiLex![]() | Private | 10 | Atlans Abyss 2 |
68 | ![]() | ![]() | Tony![]() | Private | 10 | Lorencia Bar |
69 | ![]() | ![]() | Emer![]() | Private | 10 | Kanturu 3 |
70 | ![]() | ![]() | Wade![]() | Private | 10 | Chaos Castle 6 |
71 | ![]() | ![]() | Johnny![]() | Private | 10 | Atlans |
72 | ![]() | ![]() | Wilson006![]() | Private | 10 | Blood Castle 6 |
73 | ![]() | ![]() | Ethan![]() | Private | 10 | Illusion Temple 6 |
74 | ![]() | ![]() | RocrainMG![]() | Private | 10 | Illusion Temple 6 |
75 | ![]() | ![]() | Majestic![]() | Private | 10 | Chaos Castle 6 |
76 | ![]() | ![]() | RocrainGC![]() | Private | 10 | Lorencia Bar |
77 | ![]() | ![]() | RocrainSLA![]() | Private | 10 | Lorencia Bar |
78 | ![]() | ![]() | RocrainRF![]() | Private | 10 | Ilusion Temple |
79 | ![]() | ![]() | Edek22![]() | Private | 10 | Lorencia Bar |
80 | ![]() | ![]() | TheDuke![]() | Private | 10 | Lorencia Bar |
81 | ![]() | ![]() | BrownHair![]() | Private | 10 | Chaos Castle 2 |
82 | ![]() | ![]() | marti11![]() | Private | 10 | Chaos Castle 6 |
83 | ![]() | ![]() | Hermione![]() | Private | 10 | Lorencia Bar |
84 | ![]() | ![]() | CliffSM![]() | Private | 10 | Noria |
85 | ![]() | ![]() | Sushi![]() | Private | 10 | Noria |
86 | ![]() | ![]() | Rufus![]() | Private | 10 | Illusion Temple 6 |
87 | ![]() | ![]() | Aurelius![]() | Private | 10 | Chaos Castle 2 |
88 | ![]() | ![]() | Buffie![]() | Private | 10 | Lorencia Bar |
89 | ![]() | ![]() | Faunia![]() | Private | 10 | Lorencia Bar |
90 | ![]() | ![]() | Boner![]() | Private | 10 | Blood Castle 7 |
91 | ![]() | ![]() | TheMask![]() | Private | 10 | Imperial Guardian |
92 | ![]() | ![]() | Aerith![]() | Private | 10 | Lorencia Bar |
93 | ![]() | ![]() | EmmaStone![]() | Private | 10 | Lorencia Bar |
94 | ![]() | ![]() | SeanConner![]() | Private | 10 | Blood Castle 7 |
95 | ![]() | ![]() | Liam![]() | Private | 10 | Tormented Square |
96 | ![]() | ![]() | MattDemon![]() | Private | 10 | Duel Arena |
97 | ![]() | ![]() | Mamaplaya![]() | Private | 10 | Karutan 1 |
98 | ![]() | ![]() | Mojewel![]() | Private | 10 | Noria |
99 | ![]() | ![]() | Momoneh![]() | Private | 10 | Lorencia Bar |
100 | ![]() | ![]() | Mapc![]() | Private | 10 | Illusion Temple 4 |
Last Updated @ 04/01/2023 - 01:55 AM