Top Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | Outlaws | LordBeld![]() | 1,630 | |
2 | DEFIANT | Dragonite![]() | 1,390 | |
3 | FACETAXI | ChosenOne![]() | 1,107 | |
4 | American | Adam![]() | 748 | |
5 | STAFF | Phoenix![]() | 416 | |
6 | HONOR | olewatos![]() | 392 | |
7 | DarkSide | RocrainDL![]() | 373 | |
8 | StarCr3w | Bean![]() | 248 | |
9 | Freedom | Marduk![]() | 128 | |
10 | LEGION | DarthVader![]() | 117 | |
11 | ChChDrdo | Buffy44![]() | 97 | |
12 | Ibelin | Balian![]() | 76 | |
13 | EMPIRE | Aurelius![]() | 41 | |
14 | Rebirth | Aerith![]() | 11 | |
15 | America | WildThing![]() | 5 | |
16 | RUSSIAN | Sushi![]() | 4 | |
17 | Heroes | Dante![]() | 3 | |
18 | Peace | Mapc![]() | 2 | |
19 | CHEESE | CheezeBM![]() | 2 |
Last Updated @ 05/29/2022 - 06:03 AM