Player Profile
Eros |
Mystic Knight |
Level | 400 |
Master Level | 673 |
Resets | 0 |
Grand Resets | 0 |
Strength | 358 |
Agility | 2,040 |
Vitality | 15 |
Energy | 30 |
Kills | 0 |
Guild | Targryen |
Status | Online |
Account Login
Server Info
Version | Season 19 P2-3 | |
Experience | 10x | |
Master Experience | 25x | |
Drop | 50% | |
Total Accounts | 199 | |
Total Characters | 369 | |
Total Guilds | 8 | |
Online Users | 15 | |
Server Status | Online... Online |
Castle Siege
Stage
Stage
Idle
Castle Siege Battle
Castle Siege Battle
Less than one minute.
Top Level
Top Resets
Character | Class | Resets |
---|---|---|
![]() | Blade Master | 1 |
Top Guilds